Coimbatore, Tamil Nadu
GST No. 33AABFH8304H1ZQ
Call 08047647512 71% Response Rate
Send Enquiry
Product Brochure
| Output Current | 100-200 A |
| Model Type | Mini 200 |
| Welding Type | ARC |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
+ 18% GST
View Complete details
Product Brochure
| Brand | weltronix |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC welding |
| Phase | single & two phase |
1 & 2 phase IGBT machine, 3.15 mm electrode can be welded continously, & 4mm electrode can be welded for 2-3 hrs
Price on request
View Complete details
Product Brochure
| Brand | Weltronix |
| Model Type | ARC 630I IIIP IGBT MODULE |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC Welding |
| Efficiency | 85 |
| Phase | Three Phase |
| Overall Dimension | 490*235*500 mm |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 53 |
| No Load Voltage (V) | 75 |
| Output Current Range (A | 50-630 |
| Rated Output Voltage | 44 |
| Duty Cycle | 60 |
| No Load Loss | 200 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 54 Kg |
WITH DOUBLE HOLDER
two welder can use this machine at the a time and weld 4mm electrode continuously, 1 welder can use 5mm electrode continuously
View Complete details
Product Brochure
| Brand | weltronix |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC welding |
| Power Source | electric |
| Phase | single & two phase |
3 phase IGBT machine3.15mm electrode can be welded continously & 4mm elcetrode for 2-3 hrs
View Complete details
| Brand | weltronix |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC welding |
| Power Source | electric |
| Phase | single phase |
small 250 MOSFET machine, single phase with cable set
Price on request
View Complete details
| Brand | weltronix |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC welding |
| Phase | single phase |
IGBT machine with cable set
View Complete details
Product Brochure
| Brand | Weltronix |
| Model Name/Number | 400 I Inverter |
| Welding Type | ARC |
| Duty Cycle | 60 % |
| No Load Loss | 40 |
| Frequency | 50/60 Hz |
| Automation Grade | Semi-Automatic |
| Dimension | 375*155*232 mm |
| Input Voltage (V) | 110AC220V+/-15%v |
| Efficiency | 80 % |
+ 18% GST
View Complete details
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | MZ1000 IIIP IGBT |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 84.3 |
| No Load Voltage (V) | 72 |
| Output Current Range (A) | 112-1000 |
| Rated Output Voltage | 0-100 V |
| Duty Cycle | 60 % |
| No Load Loss | 300 |
| Efficiency | 85 % |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 85 Kg |
| Dimension | 760*380*820 mm |
| Accessories | 15M Control Line,Welding Vehicle, A set of Cabinet Control, 15M Bonding Wires |
View Complete details
| Brand | Weltronix |
| Model Type | ARC 250L I & IIP MOSFET |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC Welding |
| Efficiency | 85 % |
| Phase | Single and Two Phase |
| Overall Dimension | 480*204*303 mm |
| Input Voltage (V) | AC220V/AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 14.4 |
| No Load Voltage (V) | 60 |
| Output Current Range (A) | 30-250 A |
| Rated Output Voltage | 30 V |
| Duty Cycle | 60 |
| No Load Loss | 60 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 17.5 Kg |
View Complete details
| Brand | Weltronix |
| Model Type | ARC 300L |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC Welding |
| Efficiency | 85 |
| Phase | Single and Three Phase |
| Overall Dimension | 480*204*303 mm |
| Input Voltage (V) | AC220V/AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 14.4 |
| No Load Voltage (V) | 60 |
| Output Current Range (A) | 30-300 |
| Rated Output Voltage | 30 V |
| Duty Cycle | 60 |
| No Load Loss | 60 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 17.5 Kg |
View Complete details
| Brand | Weltronix |
| Model Type | ARC 200G IP IGBT |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC |
| Efficiency | 80 |
| Phase | Single Phase |
| Overall Dimension | 375*135*280 mm |
| Input Voltage (V) | 110AC220V+/-15%v |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 43.6 |
| No Load Voltage (V) | 59 |
| Output Current Range (A) | 30-200 A |
| Rated Output Voltage | 28 V |
| Duty Cycle | 60 |
| No Load Loss | 40 |
| Power Factor | 0.73 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 8 Kg |
View Complete details
| Brand | weltronix |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC welding |
| Power Source | electric |
| Phase | single phase |
Price on request
View Complete details
| Brand | Weltronix |
| Model Type | ARC 315G I & IIP IGBT Digital Controlled |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC Welding |
| Efficiency | 85 |
| Phase | Single and Two Phase |
| Overall Dimension | 480*204*303 mm |
| Input Voltage (V) | AC400V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 22 |
| No Load Voltage (V) | 68 |
| Output Current Range (A) | 30-315 |
| Rated Output Voltage | 32 |
| Duty Cycle | 60 |
| No Load Loss | 60 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 14.5 Kg |
Price on request
View Complete details
Product Brochure
| Model Name/Number | 400A |
| Welding Type | TIG Welding |
| Dimension | 565*306*432 mm |
| Duty Cycle | 60 |
| Brand | Weltronix |
| Power Factor | 0.93 |
| Efficiency | 85 |
| Automation Grade | Semi-Automatic |
| No Load Loss | 100 |
| Arcing Way | Transfer |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 27.6/20 |
| No Load Voltage (V) | 68 |
| Output Current Range (A) | 20-400 |
| Rated Output Voltage | 36/26 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 28 Kg |
| ARC Force Current Range | 0-100 |
Price on request
View Complete details
Product Brochure
| Brand | WELTRONIX |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Material | MS |
View Complete details
| Output Current | 250 Amp |
| Brand | Weltronix |
| Model Type | ARC 250S |
| Automation Grade | Semi-Automatic |
| Welding Type | ARC Welding |
| Efficiency | 80 |
| Phase | Single Phase |
| Overall Dimension | 480*204*303 mm |
| Input Voltage (V) | AC220V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 58.4 |
| No Load Voltage (V) | 59 |
| Output Current Range (A) | 30-250 |
| Rated Output Voltage | 28 |
| Duty Cycle | 60 |
| No Load Loss | 40 |
| Power Factor | 0.73 |
| Housing Protection Grade | IP21 |
| Net Weight | 17 Kg |
Price on request
View Complete details
Product Brochure
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | For Welding Activity |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 440 V |
| Is It Portable | Yes |
| Model Name/Number | Cut 60 |
Price on request
View Complete details
Product Brochure
| Material | Mild Steel |
| Model Name/Number | Cut 100 |
| Automation Grade | Automatic |
| Brand | Weltronix |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 22 |
| No Load Voltage (V) | 285 |
| Output Current Range (A) | 20-100 |
| Rated Output Voltage | 120 V |
| Duty Cycle | 60 |
| No Load Loss | 80 |
| Efficiency | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Contact |
| Recommended Air Pressure | 0.4-0.5 MPA |
| Cutting Thickness | 0.3-22 mm |
| Net Weight | 40 Kg |
| Dimension | 510*265*500 (LxBxH) mm |
View Complete details
Product Brochure
| Material | Mild Steel |
| Model Name/Number | CUT 160 IIIP IGBT Module |
| Automation Grade | Semi-Automatic |
| Brand | Weltronix |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 44.3 |
| No Load Voltage (V) | 315 |
| Output Current Range (A) | 40-160 |
| Rated Output Voltage | 144 V |
| Duty Cycle | 60 |
| No Load Loss | 100 |
| Efficiency | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Contact |
| Recommended Air Pressure | 0.4-0.6 MPA |
| Cutting Thickness | 1-60 mm |
| Net Weight | 60 Kg |
| Dimension | 820*390*940 mm |
Price on request
View Complete details
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | TIG 200P AC DC IP MOSFET |
| Dimension | 560*364*302 mm |
| Duty Cycle | 60 |
| Brand | Weltronix |
| Power Factor | 0.73 |
| Efficiency | 80 |
| Arcing Way | Transfer |
| Post Flow | 2-10 |
| Pre Flow | 0-2 |
| Input Voltage (V) | AC220V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 32.5 |
| No Load Voltage (V) | 44 V |
| Output Current Range (A) | 10-200 |
| Rated Output Voltage | 18 V |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 22.1 KG |
| Vale Value Current | 20-80 |
| Down Slope | 0-5 |
| Remote | YES |
Price on request
View Complete details
| Model Name/Number | MIG 630I IIIP IGBT MODULE |
| Brand | Weltronix |
| Welding Type | MIG Welding |
| Dimension | 685*302*660 mm |
| Efficiency | 85 % |
| Duty Cycle | 100 % |
| Power Factor | 0.93 |
| Wire Diameter | 1.0/1.2/1.6 mm |
| Wire Feeding Speed | 0-10m/min, 10-20m/min |
| Technology | IGBT Based |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 55 |
| Rated Output Voltage(V) | 16.5-50 |
| Output Current Range (A) | 100-630 A |
| Insulation Grade | F |
| Type of Wire Feeder | Seperated |
| Housing Protection Grade | IP21 |
| Output Cable | 70+ |
| Net Weight | 50+12 Kg |
View Complete details
| Model Name/Number | MIG 250GF IIIP IGBT |
| Brand | Weltronix |
| Welding Type | MIG Welding |
| Dimension | 460*235*390 mm |
| Efficiency | 85 % |
| Duty Cycle | 60 % |
| Power Factor | 0.93 |
| Plate Thickness | 0.8+ mm |
| Wire Feeding Speed | 2.5-13 mm |
| Technology | IGBT Based |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 12.7 |
| Rated Output Voltage | 16.5-26.5 |
| Output Current Range (A) | 50-250 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight | 14+8 |
| Type of Wire Feeder | Seperated |
View Complete details
| Material | Mild Steel |
| Phase | Single Phase |
| Model Name/Number | CUT 40 IP MOSFET |
| Automation Grade | Semi-Automatic |
| Dimension | 371*153*232 mm |
| Brand | Weltronix |
| Net Weight | 9 Kg |
| Cutting Thickness | 1-16 mm |
| Recommended Air Pressure | 4-5 MPA |
| Arcing Way | Contact |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| Power Factor | 0.73 |
| Efficiency | 80 |
| No Load Loss | 40 |
| Duty Cycle | 60 |
| Rated Output Voltage | 96 V |
| Output Current Range (A) | 20-40 A |
| No Load Voltage (V) | 230 |
| Rated Input Current (A) | 30 |
| Frequency (HZ) | 50/60 |
| Input Voltage (V) | AC220V +/-15% |
Price in request
View Complete details
Product Brochure
| Max Cutting Thickness | 1- 30 mm |
| Brand | Weltronix |
| Automation Grade | Semi Automatic |
| Duty Cycle | 60 |
| Efficiency | 85 |
| Dimension Lx W X H Mm | 820*390*940 mm |
| Model Name/Number | CUT 80 IIIP IGBT Module |
| Net Weight | 60 |
| Recommended Air Pressure | 0.4-0.6 MPA |
| Arcing Way | Contact |
| Housing Protection Grade | IP21 |
| Insulation Grade | F |
| Power Factor | 0.93 |
| No Load Loss | 100 |
| Rated Output Voltage | 144 V |
| Output Current Range (A) | 40-160 A |
| No Load Voltage (V) | 315 |
| Rated Input Current (A) | 44.3 |
| Frequency(HZ) | 50/60 |
| Input Voltage (V) | AC380V +/-15% |
+ 18% gst
View Complete details
| Model Name/Number | MIG 500I IIIP IGBT MODULE |
| Brand | Weltronix |
| Welding Type | MIG Welding |
| Dimension | 685*302*660 mm |
| Efficiency | 85% |
| Duty Cycle | 60 % |
| Power Factor | 0.93 |
| Wire Diameter | 1.0/1.2/1.6 mm |
| Wire Feeding Speed | 3-15 mm |
| Input Voltage (V) | AC380V +/-15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current (A) | 37.5 |
| Rated Output Voltage (V) | 16.5-50 V |
| Output Current Range (A) | 80-500 A |
| Rated Output Voltage | 16.5-50 V |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Type of Wire Feeder | Separated |
| Optical Cable | 50+ mm |
| Net Weight | 42+12 |
View Complete details
Product Brochure
| Brand | WELDTRONIX |
View Complete details